Rajasthan Tour Packages

TOUR PROGRAMS KMS LIMIT 09 Seater Maharaja Tempo Traveller 12 Seater Maharaja Tempo Traveller 15 Seater Maharaja Tempo Traveller 12 Seater Tempo Traveller 16 Seater Tempo Traveller
Delhi - Jaipur - Delhi (Same Day Trip) 650 Kms 14950/- 16150/- 17350/- 13750/- 14950/-
Delhi - Neemrana - Delhi (Same Day Trip) 300 Kms 7850/- 8450/- 9050/- 7250/- 7850/-
Delhi - Sariska - Delhi (Same Day Trip)? 450 Kms 11350/- 12250/- 13150/- 10450/- 11350/-
Delhi - Jaipur - Delhi (1night & 2days) 650 Kms 17800/- 19100/- 20450/- 16500/- 17800/-
Delhi - Neemrana -Delhi (1 night & 2 days) 500 Kms 13200/- 14200/- 15200/- 12200/- 13200/-
Delhi - Sariska -Delhi (1night & 2days) 500 Kms 13850/- 14850/- 15850/- 12850/- 13850/-
Delhi - Jaipur - Delhi (2nights & 3days) 750 Kms 20700/- 22200/- 23700/- 19200/- 20700/-
Delhi - Neemrana - Delhi (2nights & 3days) 750 Kms 19450/- 20950/- 22450/- 17950/- 19450/-
Delhi - Sariska - Delhi (2nights & 3days) 750 Kms 20700/- 22200/- 23700/- 19200/- 20700/-
Out Station Charges 250 Kms Per Day 20/Km 22/Km 25/Km 18/Km 20/Km

Note:-

  1. Minimu kms limit 250Kms per day, kms charge should be garage to garage.
  2. Ac will not be allowed in standing vehicle and hill areas.
  3. Airport prices are valid for 3 hours and 40kms. airpot parking should be extra.
  4. All toll taxes, parking, state tax paid by the client as per actual.
  5. The rates are subject to change depending on the fluctuation of diesel/petrol prices india.