TOUR PROGRAMS | KMS LIMIT | 09 Seater Maharaja Tempo Traveller | 12 Seater Maharaja Tempo Traveller | 15 Seater Maharaja Tempo Traveller | 12 Seater Tempo Traveller | 16 Seater Tempo Traveller |
---|---|---|---|---|---|---|
Delhi Local Sight Seeings (8hrs & 80 Kms) | (8hrs & 80 Kms ) | 3000 + Parking | 4000 + Parking | 5000 + Parking | 3500 + Parking | 4000 + Parking |
Extra Kms per Kms ) | After 80 KMS | 20/Km | 22/Km | 25/Km | 18/Km | 20/Km |
Extra Hrs per Hrs | After 8 Hrs | 200/Hrs | 200/Hrs | 200/Hrs | 200/Hrs | 200/Hrs |
Arrival & Departure | 50 Kms | 2000 + Parking | 2500 + Parking | 3000 + Parking | 2000 + Parking | 2500 + Parking |
Out Station Charges | 250 Kms Per Day | 20/Km | 22/Km | 25/Km | 18/Km | 20/Km |
Note:-
|